Nice and Easy
Thursday, May 24, 2012 at 10:56PM
Toes-through-rings
Lift:
Today's WOD:
- Group Tabata
- Shoulder ROM
- Ring Dipx15
- Knees to Elbows x15
- Squat/Rack Stretch
MOD:
- Back Squat
- Shoulder Press
- Toes-through-rings
Post-WOD:
CFTally Athlete Results:
Marc 135 155 175x? / 10:13 RX
Steven L. 135 165 185x? / 13:12 RX
Joker 245 275 ? / 12:19 RX
Terry B. 145 165 185x? / 10:08 RX
Joslyn S. 65 75 85 / 13:13
Will B. 160 180 205/ 10:03 RX
BAMF 160 180 205x5 8:40 RX
Special K. 170 190 215x3/ 10:15 RX
The Sicilian 205 225 245x?/ 13:10
Marcus 225 245 275x5/ 10:45 RX
Jillian T. 95 95 95x?/ 11:36 RX
Casey 140 160 180x?/ 8:54 RX
Ana J. 105 105 115x5 / 6:10
Dustin J. 235 280 300x4 / 11:33 RX
Kelsey 85 95 105x10/ 13:11
David C. Traveler 135 185 205x?/ 8:22
Lindsey S. 90 105 115x6/ 17:05
Mitchell 135 185 225x12/ 16:55 RX
Luisa 90 105 115x10/ 11:35 RX
Carden 90 105 110x4/ ?
Sam D. 105 175 205x5/ 7:27 RX
Marcelo 145 165 185x?/ 10:26 RX
Thor 175 180 205x6 8:24 RX
Daniel S. 135 155 165x4 / 10:27 RX
Sandy 100 155 130x3 / 11:58
Shann 55 Practice/ 11:45
Krissy H. 100 115 130x?/ 11:40 RX
Mighty Mouse 70 80 90x10/ 6:37 RX
Belle 85 95 110x5 / 8:50
Carolina 40 50 60x8/ 8:21
Karissa 90 105 115x3 / 11:04 RX
Justin 215 245 265x4/ 8:09 RX
Ellyot 95 105 115x5/ 9:55 RX
Andrew 145 165 185x6 / 8:43
Brian C. 250 290 325x4 / 9:00 RX
Wonder Woman 130 150 165x4/ 5:54 RX
Will J. 170 195 220x6 / 9:30 RX
Sweet Tea 105 120 135x5/ 11:12
Abs 165 165 175x6/ 9:44 RX
Slash 65 75 85x10/ 7:30
Corey B. 155 175 200x10/ 6:18 RX
Samantha P. 75 85 95x5/ 8:38
Lindsey B. 85 9 105x8/ 7:13 RX
Ryan V. 135 165 175x3/ 8:26 RX
Allison 125 145 160x6/ 8:39
Silverback 185 240 275x?/ 11:00 RX
Brian S. 185 210 240x?/ 6:04 RX
Neighbor 125 155 175x9/ 8:38 RX
AJ 240 275 310x4 / 6:03 RX
Andy O. 195 220 250x7/ 6:05 RX
Chris C. 135 150 165x6/ 4:55 RX fastest time
Captain 100 110 125x5 / 7:49 RX
James L. 195 220 250x3 / 6:07 RX
Jamie L. 60 70 70x4 / 8:40
Alex P. 125 155 175x7 / 5:31
Markindey S. 295 315 390x6/ 13:30 RX
Jeremy J. 105 135 165x3/ 8:33 RX
Amelia M. 65 85 105 x5 / 8:15 RX
Kit Kat 70 80 90x5/ 8:45
Merrick S. 145 165 185x3 / 8:00 RX
Aaron D. 145 165 186x3/ 7:50 RX
David G. 145 165 185x4 / 9:10 rx
Little G. 100 115 130x6 / 7:46
Mike J. 245 280 315x3 / 8:33 RX
Elizabeth W. 90 105 115x5 / 8:35
Jackie A. 65 75 85x5 / 10:07
Stoner 245 280 315x2 / 5:41 RX
Ashley H. 100 115 130x4 / 9:43 RX








