Power Creation
Tuesday, December 20, 2011 at 9:48PM Today's WOD:
Warm-up:
- Row 100-Age for Calories
- Samson Stretch
- Good Morning x10
- Hip Extension x10
- Reverse Hyper x10
- Warm-up to Deadlift
MOD:
Post-WOD:
CFTally Athlete Results:
Will B. 255 (13) / 6
Jolly Green 325 (11) / 8
Andy 255 (9) / 8
bamf 255 (14) / 12
Special K 225 (5) / 10
Layla 155 (15) / 13
Joker 295 (10) / 12
Chryssi 110 (12) / 6
Luisa 125 (22) / 10
Sandy 115 (19) / 10
Tiger 150 (16) / 14
Jaimi 125 (10) / 11
Charlotte 125 (16) / 12
Chevy 250 (15) / 7
Belle 105 (15) / 11
Bigfoot 235 (10) / 12
Tom 245 (6) / 10
Kim Possible 105 (12) / 10
Professor ?/ 12
Cornbread 295 (11) / 7
Jorge 205 (15) / 6
Rick B. 245 (8) / 14
Thor 200 (7) / 13
Abs 200 (7) / 13
Stoner 360 (15)
Courtney R. 95 (4) / 6
Quentin 155 (11) / 13
Slash 120 (8) / 10
JImbo 255 (10) / 13
Patrick L. 205 (11) / 12
Wonder Woman 165 (12) / 14
Bull 365 (4) / 12
Ryan V. 165 (11) / 9
David (Traveler) 305 (8) / 12
Neighbor 205 (10) / 12
Dylan 165 (9) / 7
Firecracker 150(15) / 10
Danny B. 225 (6) / 11
Nicole B. 145 (12)
Brian S. 285 (?) / 8
Counselor 315 (6) / 13
Merrick 160 (12)












