Run, Run, Run, Run!
Thursday, July 28, 2011 at 9:19PM Today's WOD:
Warm-up:
- Run 400m
- Walk: Outside,Inside,Heel, Toe
- Wall Drill 2x20
- Group Burgener x3
MOD:
Post-WOD:
CFTally Athlete Results:
bamf 1:35 1:36 1:38 1:38 / 55
Patrick 1:12 1:11 1:11 1:12 / 77
Ashley 1:28 1:32 1:34 1:29 / 59
Andy 1:17 1:18 1:17 1:17 / 70
Madeline 1:57 1:56 1:57 2:00 Subbed Rowing 500m / 66
John S. 1:19 1:22 1:22 1:25 / 48
Ian 1:15 1:16 1:18 1:17 / 50
Marcello 1:19 1:18 1:19 1:18 / 58
Chris C. 1:21 1:20 1:20 1:29 / 60
Savanah 1:29 1:39 2:00 2:04 / 35
Special K 1:47 1:49 1:53
Lindsay 1:39 1:40 1:39 1:40 / 52
Karen 2:03 1:58 2:04 2:02 / 59
Kim Possible 2:12 2:19 / 68
Rubberman 1:15 1:16 1:21 1:23 / 73
Flex 1:25 1:21 1:36 1:36 / 73
Sweet Tea 1:32 1:26 1:33 1:23 / 70
Anne 2:04 2:10 2:07 2:10 / 52
Counselor 1:50 1:57 1:55 1:56 Subbed Rowing 500m / 73
Allyson 1:22 1:22 1:22 1:21 / 74
CouchFit 1:28 1:29 1:31 1:36 / 65
Monkey 1:30 1:30 1:31 1:31 / 65
Rachel 1:17 1:17 1:22 1:19 / 82
Stoner 1:05 1:10 1:14 1:14 / 86
Guru 1:50 1:50 1:58 1:57 / 65
Jason 1:23 / 1:32 1:36 1:31 / 66
KitKat 1:41 1:46 1:54 1:40 / 70
Nikki 1:57 1:52 1:56 1:51 / 64
Lauren H. 1:34 1:34 1:38 1:36 / 61
Rover 1:26 1:41 1:46 2:01 / 75
Speed Racer 1:16 1:33 1:31 1:30 / 73
JuJu 1:56 1:47 1:46 1:55 / 68
Kaveman 1:25 1:28 1:28 1:27 / 43
Cornbread 1:07 1:33 1:50 1:37 / 67





Reader Comments